Home Mortgage Rates
Product | Rate | APR | Payment |
---|---|---|---|
15 Year Fixed | 2.500% | 2.565% | $666 |
20 Year Fixed | 3.000% | 3.052% | $554 |
30 Year Fixed | 3.250% | 3.290% | $435 |
6/1 Year ARM (30 Year Amortization)* | 3.750% | 3.921% | $463 |
Rates effective as of 4/62021
Rates based on a loan amount of $100,000 with loan-to-value of 80% and a credit score above 740. Payment amounts do not include taxes and insurance premiums and the actual payment obligation will be greater. Annual Percentage Rates (APR) and interest rates may vary based on terms and loan type. All loans subject to approval. Rates are subject to change without notice.
*Rate is adjustable. After the initial fixed rate period of six years, rates and payments will be determined by adding an index and margin. Payment may increase over the term of the loan.
Savings Rates
Product** | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Collected Balance to Earn APY |
---|---|---|---|---|
Peoples Super Saver Account? | 0.50% | 0.49% | $200 | $.01-$15,000 |
0.01% | 0.01% | more than $15,000 | ||
Peoples Savings Account | 0.01% | 0.01% | $200 | $200 |
Health Savings Account | 0.01% | 0.01% | $50 | $0.01 |
Rates effective as of 02/16/2021
?Must have an Edge account with minimum Super Saver automatic transfer deposit of $25 monthly.
**The rate is variable and may change after the account is opened. Fees could reduce the earnings on the account.
Interest-Bearing Checking Rates
Product** | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Collected Balance to Earn APY |
---|---|---|---|---|
Peoples Interest Checking | 0.01% | 0.01% | $100 | $0.01 |
Business Interest Checking | 0.01% | 0.01% | $1,000 | $0.01 |
Rates effective as of 02/16/2021
**The rate is variable and may change after the account is opened. Fees could reduce the earnings on the account.
Money Market Rates
Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Collected Balance to Earn APY |
---|---|---|---|
0.15% | 0.15% | $2,500 | $250,000 and more |
0.10% | 0.10% | $100,000-$249,999 | |
0.05% | 0.05% | $25,000-$99,999 | |
0.01% | 0.01% | $0.01-$24,999 |
Rates effective as of 02/16/2021
**The rate is variable and may change after the account is opened. Fees could reduce the earnings on the account.
CDs and IRA Rates
CDs/IRAs | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open |
---|---|---|---|
90 to 181 Day CD | 0.15% | 0.15% | $2,500 |
182 Day CD | 0.25% | 0.25% | $2,500 |
12 Month CD | 0.35% | 0.35% | $2,500 |
18 Month CD | 0.40% | 0.39% | $2,500 |
24 Month CD | 0.50% | 0.49% | $2,500 |
36 Month CD | 0.60% | 0.59% | $2,500 |
48 Month CD | 0.65% | 0.64% | $2,500 |
60 Month CD | 0.75% | 0.74% | $2,500 |
Special CDs/IRAs | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open |
---|---|---|---|
7 Month CD special | 0.40% | 0.39% | $5,000 |
13 Month CD special | 0.50% | 0.49% | $5,000 |
Rates effective as of 02/16/2021
CD Specials up to $250,000 per term available for Peoples customers with an active checking account.
Most CDs are automatically renewable. Special CD terms renew automatically into a standard term upon maturity. A penalty may be imposed for early withdrawal. The minimum opening deposit for an IRA CD is $1,000. The 90-day CD term is not eligible for IRA funds.