Rates
Looking for competitive rates to meet your financial goals? We’ve got you covered.
Click below for a list of current rates provided by Intercity State Bank.
| Product** | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Collected Balance to Earn APY |
|---|---|---|---|---|
| Savings | 0.20% | 0.20% | $50 | $0 |
Rates effective as of 05/21/2026
**The interest rate and annual percentage yield is variable and may change after the account is opened. Fees could reduce the earnings on the account.
| Product* | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Collected Balance to Earn APY |
|---|---|---|---|---|
| Super NOW Checking | 0.08% | 0.08% | $500 | $2,500.00 and over |
| 0.03% | 0.03% | $0.01-$2,499.99 | ||
| Health Savings Account | 0.85% | 0.85% | $50 | $25,000.00 and over |
| 0.65% | 0.65% | $10,000.00-$24,999.99 | ||
| 0.55% | 0.55% | $2,500.00-$9,999.99 | ||
| 0.30% | 0.30% | **Qualifying balance up to $2,499.99 |
Rates effective as of 05/21/2026
*The interest rate and annual percentage yield may change after account opening. Fees could reduce the earnings on the account.
**Minimum balance to obtain Annual Percentage Yield (APY) is $500.00.
| Product* | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Collected Balance to Earn APY |
|---|---|---|---|---|
| Money Market | 0.30% | 0.30% | $2,500 | $10,000.00 and over |
| 0.10% | 0.10% | $2,500.00-$9,999.99 | ||
| 0.05% | 0.05% | $.01-$2,499.99 | ||
| Personal Investor Money Market | 2.55% | 2.52% | $10,000.00 | $300,000.00 and over |
| 1.25% | 1.24% | $150,000.00-$299,999.99 | ||
| 1.00% | 1.00% | $75,000.00-$149,999.99 | ||
| 0.30% | 0.30% | $10,000.00-$74,999.99 | ||
| 0.05% | 0.05% | $0.01-$9,999.99 |
Rates effective as of 05/21/2026
*The interest rate and annual percentage yield may change after account is opened. Fees could reduce the earnings on the account.
| CDs/IRAs* | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open |
|---|---|---|---|
| 03 Month CD | 0.50% | 0.50% | $1,000 |
| 06 Month CD | 1.00% | 1.00% | $1,000 |
| 12 Month CD | 2.00% | 1.99% | $1,000 |
| 18 Month CD | 2.00% | 1.99% | $1,000 |
| 24 Month CD | 2.25% | 2.23% | $1,000 |
| 36 Month CD | 2.50% | 2.48% | $1,000 |
| 48 Month CD | 2.50% | 2.48% | $1,000 |
| 60 Month CD | 2.50% | 2.48% | $1,000 |
| 12 Month IRA | 2.25% | 2.23% | $500 |
| 24 Month IRA | 2.25% | 2.23% | $500 |
Rates effective as of 05/21/2026
*A penalty may be imposed for early withdrawal.

